|
|
|
Admission Schedule 2026-2027
|
|
|
|
Sl.No.
|
Date
|
Registration No.
|
| 1. | 15-Apr-2026 | 1 to 12 |
| 2. | 16-Apr-2026 | 13 to 23 |
| 3. | 17-Apr-2026 | 24 to 34 |
| 4. | 18-Apr-2026 | 35 to 45 |
| 5. | 21-Apr-2026 | 46 to 56 |
| 6. | 22-Apr-2026 | 57 to 67 |
| 7. | 23-Apr-2026 | 68 to 78 |
| 8. | 24-Apr-2026 | 79 to 89 |
| 9. | 25-Apr-2026 | 90 to 100 |
Note: Office time between 09:00 AM to 12:30 PM noon.
|
|