|
Admission Schedule 2025-2026
|
|
Sl.No.
|
Date
|
Registration No.
|
1. | 21-Apr-2025 | 1 to 12 |
2. | 22-Apr-2025 | 13 to 24 |
3. | 23-Apr-2025 | 25 to 36 |
4. | 24-Apr-2025 | 37 to 48 |
5. | 25-Apr-2025 | 49 to 60 |
6. | 26-Apr-2025 | 61 to 72 |
7. | 28-Apr-2025 | 73 to 84 |
8. | 01-May-2025 | 85 to 100 |
Note: Office time between 09:00 AM to 12:30 PM noon.
|
|